Kenny Gajewski is an American softball coach and current Oklahoma State University softball coach.
Advertisement
In May 2022, Oklahoma State and head softball coach Kenny Gajewski agreed on a new contract that will keep him at the helm of the Cowgirls through 2027.
Gajewski was born on October 23, 1971 and he graduated from the University of Oklahoma.
Gajewski is fondly remembered for the role he played in the 1994 Oklahoma baseball team, which led to them winning the national championship.

Gajewski began his softball coaching career as an assistant at Florida; On July 13, 2012, Florida added Gajewski to the softball staff as an assistant coach under head coach Tim Walton.
Gajewski’s first experience as head coach is at the University of Oklahoma; On July 13, 2015, Kenny Gajewski was announced as the new head coach of the Oklahoma State softball program.
Gajewski has been impressive at the helm of affairs at Oklahoma State University and as of now, his record is below:
Advertisement
| Season | Team | Overall | Conference | Standing | Postseason | |||
|---|---|---|---|---|---|---|---|---|
| Oklahoma State Cowgirls (Big 12 Conference) (2016–Present) | ||||||||
| 2016 | Oklahoma State | 32–26 | 6–11 | 5th | NCAA Regional | |||
| 2017 | Oklahoma State | 38–25 | 12–6 | 3rd | NCAA Regional | |||
| 2018 | Oklahoma State | 39–22 | 12–6 | T-2nd | NCAA Regional | |||
| 2019 | Oklahoma State | 45–17 | 13–5 | 2nd | Women’s College World Series | |||
| 2020 | Oklahoma State | 19-5 | 0–0 | Season canceled due to COVID-19 | ||||
| 2021 | Oklahoma State | 48–12 | 15–3 | 2nd | Women’s College World Series | |||
| Oklahoma State: | 221–107 (.674) | 58–31 (.652) | ||||||
| Total: | 221–107 (.674) | |||||||


Leave a Reply