Udonis Haslem is a professional basketball player who has played in the National Basketball Association (NBA) for the Miami Heat. He is known for his tenure with the Miami Heat, where he has spent the majority of his NBA career and has been a key player in the team’s success.
Advertisement
After his college career, Haslem went undrafted in the NBA draft but signed as a free agent with the Miami Heat in 2003.
Haslem has been a power forward for the Miami Heat, known for his toughness, rebounding, and leadership on the court. He has been a key player in the Heat’s three NBA championships in 2006, 2012, and 2013.
Haslem has also been recognized for his community work and philanthropy, particularly in his hometown of Miami. Udonis Haslem is still an active player with the Miami Heat.

Udonis Haslem Position
Udonis Haslem plays as a Power forward/Center for the Miami Heat.
Udonis Haslem Contract
Udonis Haslem signed a 1 year / $2,905,851 contract with the Miami Heat, including $2,905,851 guaranteed, and an annual average salary of $2,905,851.
In 2022-23, Haslem will earn a base salary of $2,905,851, while carrying a cap hit of $1,836,090 and a dead cap value of $1,836,090.
Udonis Haslem Rings
Udonis Haslem has won three NBA championships with the Miami Heat, in 2006, 2012, and 2013.
Udonis Haslem Age
Udonis Haslem was born on June 9, 1980, so his age would be 42 as of April 10, 2023.
Udonis Haslem Stats
NBA
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003–04 | Miami | 75 | 24 | 23.9 | .459 | .000 | .765 | 6.3 | .7 | .4 | .3 | 7.3 |
| 2004–05 | Miami | 80 | 80 | 33.4 | .540 | .000 | .791 | 9.1 | 1.4 | .8 | .5 | 10.9 |
| 2005–06† | Miami | 81 | 80 | 30.8 | .508 | .000 | .789 | 7.8 | 1.2 | .6 | .2 | 9.3 |
| 2006–07 | Miami | 79 | 79 | 31.4 | .492 | .000 | .680 | 8.3 | 1.2 | .6 | .3 | 10.7 |
| 2007–08 | Miami | 49 | 48 | 36.8 | .467 | — | .810 | 9.0 | 1.4 | .8 | .4 | 12.0 |
| 2008–09 | Miami | 75 | 75 | 34.1 | .518 | — | .753 | 8.2 | 1.1 | .6 | .3 | 10.6 |
| 2009–10 | Miami | 78 | 0 | 27.9 | .494 | — | .762 | 8.1 | .7 | .4 | .3 | 9.9 |
| 2010–11 | Miami | 13 | 0 | 26.5 | .512 | — | .800 | 8.2 | .5 | .5 | .2 | 8.0 |
| 2011–12† | Miami | 64 | 10 | 24.8 | .423 | — | .814 | 7.3 | .7 | .5 | .4 | 6.0 |
| 2012–13† | Miami | 75 | 59 | 18.9 | .514 | — | .711 | 5.4 | .5 | .4 | .2 | 3.9 |
| 2013–14 | Miami | 46 | 18 | 14.2 | .507 | — | .568 | 3.8 | .3 | .2 | .3 | 3.8 |
| 2014–15 | Miami | 62 | 25 | 16.0 | .448 | .200 | .703 | 4.2 | .7 | .3 | .2 | 4.2 |
| 2015–16 | Miami | 37 | 0 | 7.0 | .337 | .111 | .750 | 2.0 | .4 | .1 | .1 | 1.6 |
| 2016–17 | Miami | 16 | 0 | 8.1 | .478 | .000 | .600 | 2.3 | .4 | .4 | .1 | 1.9 |
| 2017–18 | Miami | 14 | 0 | 5.1 | .200 | .125 | .500 | .7 | .4 | .0 | .1 | .6 |
| 2018–19 | Miami | 10 | 1 | 7.4 | .333 | .000 | .750 | 2.7 | .2 | .0 | .0 | 2.5 |
| 2019–20 | Miami | 4 | 1 | 11.0 | .364 | .333 | .750 | 4.0 | .3 | .0 | .0 | 3.0 |
| 2020–21 | Miami | 1 | 0 | 3.0 | 1.000 | — | — | 1.0 | .0 | .0 | .0 | 4.0 |
| 2021–22 | Miami | 13 | 0 | 6.4 | .452 | .250 | 1.000 | 1.9 | .3 | .1 | .1 | 2.5 |
| 2022–23 | Miami | 7 | 1 | 10.1 | .345 | .333 | .800 | 1.6 | .0 | .1 | .3 | 3.9 |
| Career | 879 | 501 | 24.8 | .489 | .127 | .756 | 6.6 | .8 | .5 | .3 | 7.5 | |
Playoffs
Advertisement
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Miami | 13 | 0 | 15.3 | .394 | — | .677 | 3.4 | .2 | .4 | .2 | 3.6 |
| 2005 | Miami | 15 | 15 | 36.2 | .491 | — | .739 | 10.0 | 1.0 | .5 | .4 | 9.2 |
| 2006† | Miami | 22 | 22 | 29.5 | .493 | .000 | .683 | 7.4 | .8 | .6 | .3 | 8.6 |
| 2007 | Miami | 4 | 4 | 25.8 | .480 | — | .750 | 5.3 | 1.0 | .3 | .5 | 7.5 |
| 2009 | Miami | 7 | 7 | 29.1 | .543 | — | .900 | 8.7 | .4 | .4 | .4 | 8.4 |
| 2010 | Miami | 5 | 0 | 28.4 | .351 | — | .667 | 7.4 | .8 | .2 | .2 | 6.0 |
| 2011 | Miami | 12 | 0 | 24.2 | .397 | — | .900 | 4.5 | .8 | .5 | .3 | 5.3 |
| 2012† | Miami | 22 | 11 | 20.5 | .455 | — | .743 | 6.4 | .6 | .2 | .3 | 4.8 |
| 2013† | Miami | 22 | 19 | 16.2 | .593 | — | .571 | 3.6 | .3 | .7 | .2 | 5.0 |
| 2014 | Miami | 16 | 6 | 10.6 | .459 | — | .600 | 2.6 | .3 | .1 | .2 | 2.5 |
| 2016 | Miami | 9 | 0 | 9.4 | .533 | — | .714 | 3.4 | .4 | .0 | .1 | 2.3 |
| Career | 147 | 84 | 21.7 | .480 | .000 | .713 | 5.6 | .6 | .4 | .3 | 5.7 | |
Udonis Haslem Teams
Udonis Haslem has spent his entire NBA career with the Miami Heat, having played for the team since he entered the league in 2003. He has been known as a loyal and dedicated player to the Heat organization and has been a key part of their team culture and success over the years.


Leave a Reply