Over half of the nations in Africa are considered to be the poorest in the world. The continent has lower levels of success economically than the other continents around the world.
Advertisement
However, as the days go by, the continent is developing quickly at a faster rate as it has seen some significant improvement and development in the past decade.
Here is a list of 10 poorest countries in Africa;
Advertisement
| Country | GDP(IMF’19) | Per Capita |
| Tanzania | $61.03 billion | – |
| Sao Tome And Principe | $477.00 billion | $342.78 million |
| The Gambia | $1.74 billion | $985.83 million |
| Guinea Bissau | $1.54 billion | $1.12 billion |
| Comoros | $726.00 million | $1.15 billion |
| Somalia | $7.90 million | $1.32 billion |
| Seychelles | $1.65 billion | $1.43 billion |
| Cape Verde | $2.04 billion | $1.64 billion |
| Central Africa Republic | $2.29 billion | $1.81 billion |
| Djibouti | $2.39 billion | $1.89 billion |


Leave a Reply