Caitlin Foord made her debut for Australia’s national team, the Matildas, on May 12, 2011, in a friendly match against New Zealand in Gosford. Notably, she made an impression in her debut by scoring a goal, which helped Australia to a 3-0 victory.
Advertisement
At the age of 16, Foord was named to the Matildas squad for the 2011 FIFA Women’s World Cup in Germany. She appeared as a right-back in two of the tournament’s three group-stage matches.
She then started in midfield for Australia in their quarter-final match against Sweden. She later returned to full-back after Ellyse Perry was removed for Tameka Butt in the 59th minute.

Photo Credit: El Loko, El Loko
| Credit: El Loko Foto
Despite their best efforts, the Matildas were defeated 3-1 and were eliminated from the competition. Foord won the prestigious “Best Young Player” award for her outstanding performances during the World Cup.
Foord was named AFC Youth Player of the Year in 2011 for her outstanding performance at the 2011 Women’s World Cup.
Foord’s ability earned her a spot on Australia’s team for the 2014 AFC Women’s Asian Cup. She appeared in all five of Australia’s matches and even scored a goal in their dramatic 2-2 draw with Japan in the group stage.
Despite losing 1-0 to Japan in the final, Australia had already qualified for the 2015 FIFA Women’s World Cup.
Caitlin Foord Sister
Foord was raised in Shellharbour, a suburb of Sydney, 100 kilometers to the south, by her mother Simone, along with her sister Jamie. She attended Illawarra Sports High School.
Caitlin Foord Instagram
Caitlin Foord’s Instagram handle is @caitlinfoord
Advertisement
Caitlin Foord Stats
| Club | Season | League | National cup | League cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sydney FC | 2010–11 | W-League | 9 | 1 | — | 2 | 0 | — | 11 | 1 | ||
| 2011–12 | 10 | 2 | — | 1 | 0 | — | 11 | 2 | ||||
| 2012–13 | 9 | 3 | — | 2 | 0 | — | 11 | 3 | ||||
| 2013–14 | 10 | 5 | — | 1 | 0 | — | 11 | 5 | ||||
| Total | 38 | 11 | 0 | 0 | 6 | 0 | — | 44 | 11 | |||
| Sky Blue FC | 2013 | NWSL | 15 | 0 | — | 0 | 0 | — | 15 | 0 | ||
| 2014 | 21 | 0 | — | 0 | 0 | — | 21 | 0 | ||||
| 2015 | 10 | 0 | — | 0 | 0 | — | 10 | 0 | ||||
| Total | 46 | 0 | 0 | 0 | 0 | 0 | — | 46 | 0 | |||
| Perth Glory | 2014 | W-League | 11 | 5 | — | 2 | 0 | — | 13 | 5 | ||
| 2015–16 | 7 | 1 | — | 0 | 0 | — | 7 | 1 | ||||
| Total | 18 | 6 | 0 | 0 | 2 | 0 | — | 20 | 6 | |||
| Sydney FC | 2016–17 | W-League | 9 | 2 | — | 1 | 0 | — | 10 | 2 | ||
| Vegalta Sendai | 2017 | L.League | 17 | 4 | 3 | 3 | 4 | 1 | — | 24 | 8 | |
| Sydney FC | 2017–18 | W-League | 6 | 2 | — | 1 | 1 | — | 7 | 3 | ||
| 2018–19 | 12 | 9 | — | 2 | 1 | — | 14 | 10 | ||||
| 2019–20 | 9 | 2 | — | 0 | 0 | — | 9 | 2 | ||||
| Total | 27 | 13 | 0 | 0 | 3 | 2 | — | 30 | 15 | |||
| Portland Thorns | 2018 | NWSL | 6 | 0 | — | 2 | 0 | — | 8 | 0 | ||
| 2019 | 17 | 3 | — | 1 | 0 | — | 18 | 3 | ||||
| Total | 23 | 3 | 0 | 0 | 3 | 0 | — | 26 | 3 | |||
| Arsenal | 2019–20 | FA WSL | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 1 |
| 2020–21 | 21 | 10 | 1 | 0 | 3 | 2 | — | 25 | 12 | |||
| 2021–22 | 16 | 4 | 3 | 2 | 0 | 0 | 9 | 2 | 28 | 8 | ||
| 2022–23 | 19 | 6 | 2 | 1 | 3 | 1 | 9 | 4 | 33 | 12 | ||
| Total | 56 | 20 | 9 | 4 | 7 | 3 | 19 | 6 | 91 | 33 | ||
| Career total | 234 | 59 | 12 | 7 | 26 | 6 | 19 | 6 | 291 | 78 | ||
Caitlin Foord Injury Update
Caitlin Foord of the Matildas, who appeared to damage her hamstring, might miss the games;


Leave a Reply