Mike Woodson is a retired American professional basketball player and former NBA head coach. As a player, he was a standout shooting guard who played for several NBA teams, including the New York Knicks, the Los Angeles Clippers, and the Houston Rockets.
Advertisement
After his playing career ended, Woodson transitioned into coaching, starting as an assistant coach for various NBA teams, including the Milwaukee Bucks, the Cleveland Cavaliers, and the Philadelphia 76ers.
He then went on to become a head coach, leading the Atlanta Hawks and the New York Knicks. Woodson’s most successful coaching stint was with the Atlanta Hawks, where he led the team to three consecutive playoff appearances and was named the NBA Coach of the Year in 2010.
He later returned to the New York Knicks as head coach in 2012 and led the team to their first playoff appearance in several years.

Mike Woodson Coaching Record
NBA
| Team | Year | G | W | L | W–L% | Finish | PG | PW | PL | PW–L% | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 2004–05 | 82 | 13 | 69 | .159 | 5th in Southeast | — | — | — | — | Missed Playoffs |
| Atlanta | 2005–06 | 82 | 26 | 56 | .317 | 5th in Southeast | — | — | — | — | Missed Playoffs |
| Atlanta | 2006–07 | 82 | 30 | 52 | .366 | 5th in Southeast | — | — | — | — | Missed Playoffs |
| Atlanta | 2007–08 | 82 | 37 | 45 | .451 | 3rd in Southeast | 7 | 3 | 4 | .429 | Lost in first round |
| Atlanta | 2008–09 | 82 | 47 | 35 | .580 | 2nd in Southeast | 11 | 4 | 7 | .364 | Lost in Conf. semifinals |
| Atlanta | 2009–10 | 82 | 53 | 29 | .646 | 2nd in Southeast | 11 | 4 | 7 | .364 | Lost in Conf. semifinals |
| New York | 2011–12 | 24 | 18 | 6 | .750 | 2nd in Atlantic | 5 | 1 | 4 | .200 | Lost in first round |
| New York | 2012–13 | 82 | 54 | 28 | .659 | 1st in Atlantic | 12 | 6 | 6 | .500 | Lost in Conf. semifinals |
| New York | 2013–14 | 82 | 37 | 45 | .451 | 3rd in Atlantic | — | — | — | — | Missed Playoffs |
| Career | 680 | 315 | 365 | .463 | 46 | 18 | 28 | .391 | |||
College
Advertisement
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Indiana Hoosiers (Big Ten Conference) (2021–present) | |||||||||
| 2021–22 | Indiana | 21–14 | 9–11 | 9th | NCAA Division I Round of 64 | ||||
| 2022–23 | Indiana | 23–12 | 12–8 | T–2nd | NCAA Division I Round of 32 | ||||
| Indiana: | 44–26 (.629) | 21–19 (.525) | |||||||
| Total: | 44–26 (.629) | ||||||||
Mike Woodson Age
Mike Woodson was born on March 24, 1958. As of my current date, March 21, 2023, he would be 64 years old.
Mike Woodson Height
Mike Woodson was listed at 6 feet 5 inches (196 cm).
Mike Woodson Weight
Mike Woodson’s weight is 102 kg. It’s worth noting that weight can fluctuate over time and can be affected by various factors such as age, diet, and exercise habits.
Mike Woodson Education
Mike Woodson attended Broad Ripple High School in Indianapolis, Indiana, where he played basketball and was a standout player. After graduating from high school, he attended Indiana University and played college basketball under head coach Bob Knight. He earned his degree in General Studies from Indiana University in 1980.
Mike Woodson NBA Draft
The New York Knicks selected Woodson 12th overall in the 1980 NBA draft. He played in the league from 1980 until 1991, averaging 14.0 points over 786 games.
Mike Woodson Contract
His contract provided him with roughly $3 million per year over six years, including $550,000 per year in base salary and $2.45 million annually in outside, marketing, and promotional income.
Additionally, Woodson’s contract provides bonuses of $100,000 for finishing in the top three in the Big Ten standings, as well as another $100,000 for an APR score above 950.


Leave a Reply