Kevin Love is an American professional basketball player for the Cleveland Cavaliers of the National Basketball Association (NBA). He was born on September 7, 1988, in Santa Monica, California. He is the son of Karen and Stan Love.
Advertisement
Kevin Love Profile Summary
| Full Name | Kevin Wesley Love |
| Date of Birth | September 7, 1988, Santa Monica, California |
| Nationality | American |
| Height | 2.03m |
| Country Represented | USA |
| Ranking | – |
| Net Worth | $50 million |
Love played high school basketball for the Lake Oswego Lakers. In his sophomore season, he averaged 25.3 points, 15.4 rebounds, and 3.7 assists per game, leading the Lakers to the 2005 state championship game, where they lost to Jesuit High School. He finished his high school career as the all-time leading scorer in Oregon boy’s basketball history, with 2,628 points.
On May 12, 2021, Love logged his fifth double-double of the season with a season-high 30 points and 14 rebounds in a 102-94 win over the Boston Celtics, ending the Cavalier’s 11- game losing streak.

Image Credit: Yahoo Sport
Kevin Love Net Worth
Kevin Love has an estimated net worth of $50 million. He earned this through his career as a professional basketball player.
Kevin Love Salary
Kevin Love earns $31.26 million. Love will have a total of $266,013,1911, in NBA when his current contract with the Cleveland Cavaliers expires in the summer of 2023.
Age
Kevin Love was born on September 7, 1988.
Wife
Kevin Love is not married yet, he is engaged to a swimsuit model, Kate Bock.
Kevin Love Girlfriend
Kevin Love is currently dating Kate Bock. Kate is a swimsuit model. She got engaged to the basketball player in January 2021, and she already has thoughts about what their special wedding night is going to look like.
Advertisement
Stats
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Minnesota | 81 | 37 | 25.3 | .459 | .105 | .789 | 9.1 | 1.0 | .4 | .6 | 11.1 |
| 2009-10 | Minnesota | 60 | 22 | 28.6 | .450 | .330 | .815 | 11.0 | 2.3 | .7 | .4 | 14.0 |
| 2010-11 | Minnesota | 73 | 73 | 35.8 | .470 | .417 | .850 | 15.2* | 2.5 | .6 | .4 | 20.2 |
| 2011-12 | Minnesota | 55 | 55 | 39.0 | .448 | .372 | .824 | 13.3 | 2.0 | .9 | .5 | 26.0 |
| 2012-13 | Minnesota | 18 | 18 | 34.3 | .352 | .217 | .704 | 14.0 | 2.3 | .7 | .5 | 18.3 |
| 2013-14 | Minnesota | 77 | 77 | 36.3 | .457 | .376 | .821 | 12.5 | 4.4 | .8 | .5 | 26.1 |
| 2014-15 | Cleveland | 75 | 75 | 33.8 | .434 | .367 | .804 | 9.7 | 2.2 | .7 | .5 | 16.4 |
| 2015-16† | Cleveland | 77 | 77 | 31.5 | .419 | .360 | .822 | 9.9 | 2.4 | .8 | .5 | 16.0 |
| 2016-17 | Cleveland | 60 | 60 | 31.4 | .427 | .373 | .871 | 11.1 | 1.9 | .9 | .4 | 19.0 |
| 2017-18 | Cleveland | 59 | 59 | 28.0 | .458 | .415 | .880 | 9.3 | 1.7 | .7 | .4 | 17.6 |
| 2018-19 | Cleveland | 22 | 21 | 27.2 | .385 | .361 | .904 | 10.9 | 2.2 | .3 | .2 | 17.0 |
| 2019-20 | Cleveland | 56 | 56 | 31.8 | .450 | .374 | .854 | 9.8 | 3.2 | .6 | .3 | 17.6 |
| 2020-21 | Cleveland | 25 | 25 | 24.9 | .409 | .365 | .824 | 7.4 | 2.5 | .6 | .1 | 12.2 |
| Career | 738 | 655 | 31.7 | .442 | .370 | .828 | 11.0 | 2.4 | .7 | .4 | 18.0 | |
| All-Star | 3 | 1 | 21.0 | .500 | .364 | .286 | 6.7 | 1.3 | 1.3 | .0 | 10.7 | |
Contract
Kevin Love signed a 4-year contract with the Cleveland Cavaliers, including $120,402,172 guaranteed, and an annual salary average of $30,100,543. In 2020-21, Love will earn a base salary of $31,258,256, while carrying a cap hit of $31,258,256 and a dead cap value of $31,258,256.
Height
Kevin Love is 6 feet 8 inches tall.

