Klottey Korle is one of the constituencies represented in the Parliament of Ghana.
It harbours several popular sites in Ghana including; Parliament House, Accra Sports Stadium, National Theater, Accra Conference Centre etc.
- Advertisement -
The Klottey Korle constituency is located in the Greater Accra Region of Ghana.
Ghana Presidential Voting Pattern For Klottey Korle Constituency
Year | NPP | NDC | CPP |
2000 | John Agyekum Kuffour (31,081) | John Atta Mills (22,965) | George Hagan (430) |
2004 | John Agyekum Kuffour ( 35,033) | John Atta Mills (30,210) | George Aggudey (487) |
2008 | Nana Akufo-Addo (28,238 ) | John Atta Mills (30,575) | Papa Kwesi Nduom (881) |
2012 | Nana Akufo-Addo (34,928) | John Mahama (38,928) | Abu Sakara (114) |
2016 | Nana Akufo-Addo (34,145) | John Mahama (32,088) | Ivor Kobina Greenstreet (65) |
Ghana Parliamentary Election Voting Pattern For Klottey Korle Constituency
Year | NPP | NDC | CPP |
2000 | Nii Adu Daku Mante (29,240) | David Lamptey (20,222) | Godwin Opare-Addo (2,298) |
2004 | Nii Adu Daku Mante (32,263) | Ashietey Nii Armah (30,351) | Godwin Opare-Addo (3,003) |
2008 | Samuel J. Adjei Tawiah (28,011) | Nii Armah Ashietey (30,633) | Monica Naa-Ayao Quarcoopome (1,900) |
2012 | Samuel J. Adjei Tawiah (34,847) | Ashietey Nii Armah (36,122) | Kabu Okai-Davies (408) |
2016 | Addison Philip Kojo Addo (29,122) | Zenator Agyeman Rawlings (33,609) | Godwin Opare-Addo (194) |
Member Of Parliament (MP) For Klottey Korle Constituency
Year (Period) | Member of Parliament |
2001 – 2004 | Nii Adu Daku Mante – NPP |
2005 – 2008 | Nii Adu Daku Mante – NPP |
2009 – 2012 | Nii Armah Ashietey – NDC |
2013 – 2016 | Ashietey Nii Armah – NDC |
2017 – 2020 | Zenator Agyeman Rawlings – NDC |
2021- 2024 | N/A |
- Advertisement -