Located in the Nothern part of Ghana, the Gushegu constituency every voting year elects a Member of Parliament to lead their constituency.
Advertisement
Their presidential votes also add up to the national presidential election.
Advertisement
Ghana Presidential Voting Pattern For Gushegu Constituency
| Year | NPP | NDC | CPP |
| 2000 | 12,698 | 19,524 | 1,928 |
| 2004 | 13,980 | 13,322 | 288 |
| 2008 | 13,434 | 15,159 | 167 |
| 2012 | 17,296 | 18,363 | 70 |
| 2016 | 21,048 | 19,319 | 155 |
Ghana Parliamentary Election Voting Pattern For Gushegu Constituency
| Year | NPP | NDC | CPP |
| 2000 | 12,686 | 18,524 | 3,181 |
| 2004 | 14,643 | 13,108 | N/A |
| 2008 | 14,035 | 14,732 | N/A |
| 2012 | 18,439 | 18,776 | N/A |
| 2016 | 22,529 | 18,479 | 228 |
Member Of Parliament (MP) For Gushegu Constituency
| Year (Period) | Member of Parliament |
| 2000 – 2004 | Iddrisu Huudu- NDC |
| 2004 – 2008 | Rita Tani Iddi- NPP |
| 2008 – 2012 | Kwesi Thomas Nassan- NDC |
| 2012 – 2016 | Kwesi Thomas Nassan- NDC |
| 2016 – 2020 | Ziblim Iddi- NPP |
| 2020- 2024 | N/A |
