Bimbila represents one of the constituents in Ghana’s parliament. The district is located in Nanumba North District of the Nothern Region.
Ghana Presidential Voting Pattern For Bimbila Constituency
Year | NPP | NDC | CPP |
2000 | 10,082 | 17,492 | 229 |
2004 | 17,574 | 17,731 | 464 |
2008 | 27,050 | 14,977 | 172 |
2012 | 29,037 | 21,069 | 147 |
2016 | 29,866 | 20,657 | 105 |
Ghana Parliamentary Election Voting Pattern For Bimbila Constituency
Year | NPP | NDC | CPP |
2000 | 9,117 | 18,611 | 363 |
2004 | 15,791 | 19,577 | N/A |
2008 | 27,195 | 16,005 | N/A |
2012 | 30,521 | 17,034 | 186 |
2016 | 29,827 | 17,918 | 1,013 |
Member Of Parliament (MP) For Bimbila Constituency
Year (Period) | Member of Parliament |
2000 – 2004 | Mohammed Ibn Abass |
2004 – 2008 | Mohammed Ibn Abass |
2008 – 2012 | NITIWUL BINGAB ADUNA DOMINIC- NPP |
2012 – 2016 | NITIWUL BINGAB ADUNA DOMINIC- NPP |
2016 – 2020 | NITIWUL BINGAB ADUNA DOMINIC- NPP |
2020- 2024 | N/A |
- Advertisement -