Ayawaso Central is one of the six newly created assemblies and districts that was inaugurated by Government of Ghana across the nation, simultaneously. ahead of the 2000 elections in Ghana.
Ayawaso Central is located in the Accra Metropolitan Area of the Greater Accra Region of Ghana. It is one of the 260 Metropolitan, Municipal and District Assemblies (MMDAs) in Ghana and also part of the 29 MMDAs in the Greater Accra Region.
Advertisement
Ghana Presidential Voting Pattern For Ayawaso Central Constituency
| Year | NPP | NDC | CPP |
| 2000 | John Agyekum Kuffour (30,119) | John Atta Mills (20,859) | George Hagan (254) |
| 2004 | John Agyekum Kuffour (36,436) | John Atta Mills (25,710) | George Aggudey (1,262) |
| 2008 | Nana Akufo-Addo (32,021) | John Mahama (30,588) | Papa Kwesi Nduom(623) |
| 2012 | Nana Akufo-Addo (33,424) | John Mahama (33,206) | Abu Sakara (47) |
| 2016 | Nana Akufo-Addo (33,699) | John Mahama (27,345) | Ivor Kobina Greenstreet (38) |
Ghana Parliamentary Election Voting Pattern For Ayawaso Central Constituency
| Year | NPP | NDC | CPP |
| 2000 | Sheikh Ibrahim Codjoe Quaye (30,052) | Issaka Amon Kotei (19,812) | Benjamin K. Ahemesah Appiah (611) |
| 2004 | Sheikh Ibrahim Codjoe Quaye (36,021) | Mariama Sinare (29,360) | Christiana Martey (483) |
| 2008 | Sheikh Ibrahim Codjoe Quaye (30,915) | Kwasi Offei Agyemang (30,068) | Daniel Kofi Aidoo (1,160) |
| 2012 | Henry Quarty(33,074) | William Affum Ani-Agyei (32,439) | Hildegard Ferguson-Krakue(104) |
| 2016 | Henry Quarty(33,726) | William Affum Ani-Agyei (27,180) | Awua-Peasah Quarshie Gyenyame (123) |
Member Of Parliament (MP) For Ayawaso Central Constituency
| Year (Period) | Member of Parliament |
| 2001 – 2004 | Sheikh Ibrahim Codjoe Quaye -NPP |
| 2005 – 2008 | Sheikh Ibrahim Codjoe Quaye -NPP |
| 2009 – 2012 | Sheikh Ibrahim Codjoe Quaye -NPP |
| 2013 – 2016 | Henry Quarty -NPP |
| 2017 – 2021 | Henry Quarty -NPP |
| 2021-2024 | N/A |
