The Ashaiman constituency is located in the Tema Municipal District.
The seat is located entirely within the Accra Metropolitan Area of the Greater Accra Region of Ghana.
Advertisement
Ghana Presidential Voting Pattern For Ashaiman Constituency
| Year | NPP | NDC | CPP |
| 2000 | John Agyekum Kuffour (28,393) | John Atta Mills (17,603) | George Hagan (385) |
| 2004 | John Agyekum Kuffour (37,902) | John Atta Mills (54,549) | George Aggudey (512) |
| 2008 | Nana Akufo-Addo (30,923) | John Atta Mills (54,913) | Papa Kwesi Nduom (641) |
| 2012 | Nana Akufo-Addo (33,725) | John Mahama (60,178) | Abu Sakara (57) |
| 2016 | Nana Akufo-Addo (36,630) | John Mahama (51,756) | Ivor Kobina Greenstreet (59) |
Ghana Parliamentary Election Voting Pattern For Ashaiman Constituency
| Year | NPP | NDC | CPP |
| 2000 | Emmanuel Kinsford Kwesi Teye (21,894) | Alfred Kwame Agbesi (20,088) | Joseph-Wills Kugblenu Doku (874) |
| 2004 | Emmanuel Kinsford Kwesi Teye (36,044) | Alfred Kwame Agbesi (53,559) | Phoyon Isaac Bruce Mensah (835) |
| 2008 | Francis Bernard Anyinatoe (32,613) | Alfred Kwame Agbesi (51,556) | Phoyon Isaac Bruce Mensah (534) |
| 2012 | Seji Saji Amedonu (32,650) | Alfred Kwame Agbesi (47,154) | Hamida Bidolti Damba (184) |
| 2016 | Labaran Yakubu Barry (35,697) | Ernest Henry Norgbey (52,400) | Hamida Bidolti Damba (184) |
Member Of Parliament (MP) For Ashaiman Constituency
| Year (Period) | Member of Parliament |
| 2001 – 2004 | Emmanuel Kinsford Kwesi Teye – NPP |
| 2005 – 2008 | Alfred Kwame Agbesi – NDC |
| 2009 – 2012 | Alfred Kwame Agbesi- NDC |
| 2013 – 2016 | Alfred Kwame Agbesi- NDC |
| 2017 – 2021 | Ernest Henry Norgbey – NDC |
| 2021-2024 | N/A |
