Ablekuma is a peri-urban town located in Ga central Municipal District of the Greater Accra Region of Ghana.
Ablekuma West is located in the Accra Metropolis in the Greater Accra Region of Ghana. The constituency was created in the run-up to the 2012 elections.
Advertisement
Ghana Presidential Voting Pattern For Ablekuma West Constituency
| Year | NPP | NDC | CPP |
| 2000 | N/A | N/A | N/A |
| 2004 | N/A | N/A | N/A |
| 2008 | N/A | N/A | N/A |
| 2012 | Nana Akufo-Addo (36,383) | John Mahama (25,185) | Abu Sakara (59) |
| 2016 | Nana Akufo-Addo (37,343 ) | John Mahama (22,528) | Ivor Kobina Greenstreet (49) |
Ghana Parliamentary Election Voting Pattern For AAblekuma West Constituency
| Year | NPP | NDC | CPP |
| 2000 | N/A | N/A | N/A |
| 2004 | N/A | N/A | N/A |
| 2008 | N/A | N/A | N/A |
| 2012 | Ursula Owusu (36,97) | Victoria Hamah (26,153) | Daniel O. Noye – PNC (55) |
| 2016 | Ursula Owusu (34,37) | Diana Obenewaa Twum (20,976) | Daniel O. Noye – PNC (46) |
Member Of Parliament (MP) For Ablekuma West Constituency
| Year (Period) | Member of Parliament |
| 2001 – 2004 | N/A |
| 2005 – 2008 | N/A |
| 2009 – 2012 | N/A |
| 2013 – 2016 | Ursula Owusu – NPP |
| 2017 – 2021 | Ursula Owusu – NPP |
| 2021-2024 | N/A |
