Ablekuma North is one of the constituencies represented in the Parliament of Ghana.
Ablekuma North is located in the Accra Metropolis in the Greater Accra Region of Ghana.
Advertisement
Ghana Presidential Voting Pattern For Ablekuma North Constituency
| Year | NPP | NDC | CPP |
| 2000 | John Agyekum Kuffour (34,730) | John Atta Mills (14,705) | George Hagan (328) |
| 2004 | John Agyekum Kuffour ( 58,048) | John Atta Mills (26,586) | George Aggudey (434) |
| 2008 | Nana Akufo-Addo (47,879) | John Atta Mills (30,299) | Papa Kwesi Nduom (1,107) |
| 2012 | Nana Akufo-Addo (54,864 ) | John Mahama (34,802) | Abu Sakara (104) |
| 2016 | Nana Akufo-Addo (54,740) | John Mahama (26,658) | Ivor Kobina Greenstreet (45) |
Ghana Parliamentary Election Voting Pattern For Ablekuma North Constituency
| Year | NPP | NDC | CPP |
| 2000 | Kwamena Bartels (34,508) | Albert Okpoti Botchway (14,236) | Doreen Naadjah Sackey (1,092) |
| 2004 | Kwamena Bartels (455,999) | Ashford Tawiah Smith (55,999) | Benjamin Agbo (769) |
| 2008 | Justice Joe Appiah (45,179) | Ashford Tawiah Smith (30,024) | Ernest Kweku Ortsin (1,495) |
| 2012 | Justice Joe Appiah Advertisement
(53,115) |
Ras Mubarak
(34, 534) |
Ordartey Mills (298) |
| 2016 | Nana Akua Owusu Afriyieh (54,698) | Sally Amaki Darko Attopee (26,813) | Akwasi Asiamah Adade (324) |
Member Of Parliament (MP) For Ablekuma North Constituency
| Year (Period) | Member of Parliament |
| 2001 – 2004 | Kwamena Bartels – NPP |
| 2005 – 2008 | Kwamena Bartels – NPP |
| 2009 – 2012 | Justice Joe Appiah – NPP |
| 2013 – 2016 | Justice Joe Appiah – NPP |
| 2017 – 2020 | Nana Akua Owusu Afriyieh – NPP |
| 2021- 2024 | N/A |
