Ablekuma Central is one of the 275 constituencies represented in the Parliament of Ghana.
Ablekuma Central is located in the Accra Metropolitan Area of the Greater Accra Region of Ghana.
Advertisement
Ghana Presidential Voting Pattern For Ablekuma Central Constituency
| Year | NPP | NDC | CPP |
| 2000 | John Agyekum Kuffour (31,441) | John Atta Mills (20,859) | George Hagan (222) |
| 2004 | John Agyekum Kuffour ( 50,874) | John Atta Mills (42,938) | George Aggudey (459) |
| 2008 | Nana Akufo-Addo (40,555) | John Atta Mills (43,392) | Papa Kwesi Nduom (805) |
| 2012 | Nana Akufo-Addo (45,265 ) | John Mahama (49,438) | Abu Sakara (52) |
| 2016 | Nana Akufo-Addo (46,369) | John Mahama (41,532) | Ivor Kobina Greenstreet (71) |
Ghana Parliamentary Election Voting Pattern For Ablekuma Central Constituency
| Year | NPP | NDC | CPP |
| 2000 | Victor Okuley Nortey (33,997) | A.C.J. Vanderpuye (25,822) | Stephen Douglas Annor (653) |
| 2004 | Victor Okuley Nortey (47,731) | Basha Harsey (44,027) | Stephen Douglas Annor (1,273) |
| 2008 | Robert Sarbah (39,179 ) | Chaie Tetteh Theophilus (43,253) | Winfred Anani Akpabey (999) |
| 2012 | Ebenezer Gilbert Nii Narh Nartey Advertisement
(45,265) |
Chaie Tetteh Theophilus 46,666 | Joseohine Ataa Oppong (229) |
| 2016 | Ebenezer Gilbert Nii Narh Nartey (46,884) | Halidu Haruna (40,686) | Joseohine Ataa Oppong (170) |
Member Of Parliament (MP) For Ablekuma Central Constituency
| Year (Period) | Member of Parliament |
| 2001 – 2004 | Victor Okuley Nortey – NPP |
| 2005 – 2008 | Victor Okuley Nortey – NPP |
| 2009 – 2012 | Chaie Tetteh Theophilus – NDC |
| 2013 – 2016 | Chaie Tetteh Theophilus – NDC |
| 2017 – 2020 | Ebenezer Gilbert Nii Narh Nartey – NPP |
| 2021- 2024 | N/A |
