Wellington Soares da Silva (born 18 June 1992), known as Wellington Rato, is a Brazilian footballer who plays as an attacking midfielder for São Paulo.
Advertisement
Club career
Wellington Rato was born in Japeri, Rio de Janeiro, and finished his formation with Audax. He made his senior debut with affiliate side Audax Rio in the 2012 Copa Rio, scoring eight goals for his side.
Wellington Rato Salary: How Much Does Wellington Rato Make?
Atlético Clube Goianiense have a total of 42 players in their home squad. The highest-earning player in the squad is Diego Churín earning $16,440 per week.
Atlético Clube Goianiense plays in the Brasileirão, the top division of football in Brazil.
The team’s total wage bill is:
Advertisement
- $6,764,950 per year
- $130,095 per week
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Diego Churín | $16,440 | $854,880 | 32 | ST | Argentina |
| Luiz Felipe | $10,960 | $569,920 | 28 | D C | Brazil |
| Marlon Freitas | $8,083 | $420,316 | 27 | DM | Brazil |
| Jefferson | $6,987 | $363,324 | 25 | D/WB L | Brazil |
| Airton | $6,165 | $320,580 | 23 | AM RC, F C | Brazil |
| Willian Maranhão | $6,028 | $313,456 | 26 | DM | Brazil |
| Dudu | $6,028 | $313,456 | 25 | D/WB/M R | Brazil |
| Hayner | $5,754 | $299,208 | 26 | D/WB/M R | Brazil |
| Luiz Fernando | $5,480 | $284,960 | 25 | AM RL | Brazil |
| Renan | $5,069 | $263,588 | 33 | GK | Brazil |
| Ronaldo | $5,069 | $263,588 | 25 | GK | Brazil |
| Ramon | $5,069 | $263,588 | 27 | D C, DM | Brazil |
| Willian Klaus | $4,658 | $242,216 | 28 | D C | Brazil |
| Wanderson | $4,658 | $242,216 | 31 | D C | Brazil |
| Diego | $4,658 | $242,216 | 23 | GK | Brazil |
| Jorginho. | $4,247 | $220,844 | 31 | AM LC | Brazil |
| Peglow | $3,836 | $199,472 | 20 | AM RLC, F C | Brazil |
| Rhaldney | $3,699 | $192,348 | 23 | DM | Brazil |
| Wellington Rato | $3,288 | $170,976 | 30 | AM RL | Brazil |
| Edson Fernando | $3,151 | $163,852 | 24 | DM | Brazil |
| Léo Pereira | $2,055 | $106,860 | 22 | RW | Brazil |
| Camutanga | $1,918 | $99,736 | 28 | D C | Brazil |
| Lucas Gazal | $1,260 | $65,541 | 23 | D C | Brazil |
| Arthur Henrique | $1,192 | $61,979 | 28 | D/WB L | Brazil |
| Ricardinho | $959 | $49,868 | 21 | ST | Brazil |
| Shaylon | $822 | $42,744 | 25 | AM RLC | Brazil |
| Kelvin | $507 | $26,359 | 24 | AM L | Brazil |
| Pedro Paulo | $493 | $25,646 | 24 | GK | Brazil |
| Lucas Lima | $370 | $19,235 | 22 | AM C | Brazil |
| Isaac | $274 | $14,248 | 18 | DM | Brazil |

Mercado do Futebol
After leaving the club in December 2014, Wellington Rato subsequently represented Dom Bosco, Red Bull Brasil, and Caldense before joining Sampaio Corrêa in the Série C in July 2017. He helped the side achieve promotion to the Série B in his first season but subsequently started to feature sparingly.
On 18 December 2018, Wellington Rato was presented at Série D’s Joinville, Roughly one year later, he moved to Ferroviário in the third division, where he became a regular starter.
On 27 September 2020, Wellington Rato agreed to a contract with Atlético Goianiense of the Série A. He made his top-tier debut on 8 October, coming on as a second-half substitute for Chico in a 0–3 away loss against São Paulo.


Leave a Reply