Rashida Harbi Tlaib is an American politician and lawyer who has represented Michigan’s 12th congressional district since 2019. (known as the 13th congressional district until 2023).
Advertisement
Before being elected to Congress, she served in the Michigan House of Representatives, representing the 6th and 12th districts.
In 2018, she was elected to the United States House of Representatives from Michigan’s 13th congressional district on the Democratic ticket.
In the main election, she ran unchallenged and became the first woman of Palestinian heritage in Congress, the first Muslim woman to serve in the Michigan legislature, and one of the first two Muslim women elected to Congress, alongside Ilhan Omar (D-MN).
Tlaib has advocated for the abolition of the United States Immigration and Customs Enforcement.
She was a vocal opponent of Trump’s administration and called for his impeachment.
On foreign policy, she has been very critical of the Israeli government, called for an end to US aid to Israel, advocated for a one-state solution, and backed the Boycott, Divestment, and Sanctions campaign.
Rashida Tlaib Fax Number

What is Rashida Tlaib’s fax number?
Below are the contacts to Congresswoman Tlaib’s offices:
- WASHINGTON, DC
2438 Rayburn House Office Building
Washington, DC 20515
(202) 225-5126
- DETROIT
7800 W. Outer Drive
Detroit, MI 48235
(313) 463-6220
- SOUTHFIELD
26080 Berg Rd.
Southfield, MI 48033
(313) 203-7540
- INKSTER
26215 Trowbridge St.
Inkster, MI 48141
(313) 463-6220
Advertisement
Rashida Tlaib Record
| 2018 Michigan’s 13th congressional district special election | ||||
| Primary election | ||||
| Party | Candidate | Votes | % | |
| Democratic | Brenda Jones | 32,769 | 37.8 | |
| Democratic | Rashida Tlaib | 31,121 | 35.8 | |
| Democratic | Bill Wild | 13,174 | 15.2 | |
| Democratic | Ian Conyers | 9,749 | 11.2 | |
| Democratic | Clyde Darnell Lynch (write-in) | 2 | 0.0 | |
| Total votes | 86,815 | 100.0 | ||
| 2018 Michigan’s 13th congressional district regular election | ||||
| Primary election | ||||
| Party | Candidate | Votes | % | |
| Democratic | Rashida Tlaib | 27,841 | 31.2 | |
| Democratic | Brenda Jones | 26,941 | 30.2 | |
| Democratic | Bill Wild | 12,613 | 14.1 | |
| Democratic | Coleman Young II | 11,172 | 12.5 | |
| Democratic | Ian Conyers | 5,866 | 6.6 | |
| Democratic | Shanelle Jackson | 4,853 | 5.4 | |
| Democratic | Kimberly Hill Knott (write-in) | 33 | 0.0 | |
| Democratic | Royce Kinniebrew (write-in) | 2 | 0.0 | |
| Total votes | 89,321 | 100.0 | ||
| General election | ||||
| Democratic | Rashida Tlaib | 165,355 | 84.2 | |
| Working Class | Sam Johnson | 22,186 | 11.3 | |
| Green | D. Etta Wilcoxon | 7,980 | 4.1 | |
| Independent | Brenda Jones (write-in) | 633 | 0.3 | |
| N/A | Other write-ins | 145 | 0.1 | |
| Total votes | 196,299 | 100.0 | ||
| Democratic hold | ||||
| 2020 Michigan’s 13th congressional district election | ||||
| Primary election | ||||
| Party | Candidate | Votes | % | |
| Democratic | Rashida Tlaib (incumbent) | 71,703 | 66.3 | |
| Democratic | Brenda Jones | 36,493 | 33.7 | |
| Total votes | 108,196 | 100.0 | ||
| General election | ||||
| Democratic | Rashida Tlaib (incumbent) | 223,205 | 78.1 | |
| Republican | David Dudenhoefer | 53,311 | 18.7 | |
| Working Class | Sam Johnson | 5,284 | 1.8 | |
| Green | D. Etta Wilcoxon | 2,105 | 0.7 | |
| Constitution | Articia Bomer | 1,974 | 0.7 | |
| Independent | Donald Eason (write-in) | 6 | 0.0 | |
| Total votes | 285,885 | 100.0 | ||
| Democratic hold | ||||
Rashida Tlaib Constituent Services
Residents admire Tlaib for the revolutionary constituent services she delivers, as well as her achievements in combating the billionaires and corporations who attempted to contaminate her district.
After speaking with Rashida, it is clear that she is the sort that works diligently to break down barriers to meaningful change, and whether via policy or action, she will roll up her sleeves to ensure her residents are cared for, no matter how enormous the issue is.


Leave a Reply