Derrick Lamar Henry Jr. plays running back for the Tennessee Titans of the National Football League at the moment. Due to his domination on the field and great rushing skills, he earned the nickname “King Henry”.
Advertisement
During the 2019 NFL season, he equaled Green Bay Packers running back Aaron Jones for top place in both rushing yards and touchdowns. Henry continued to lead the league in rushing yards and touchdowns the next season.

Image Source: Getty Images
Also, he became just the eighth player in NFL history and the second Titan to carry for more than 2,000 yards in a single season. After his outstanding performance, he was given the 2020 Associated Press NFL Offensive Player of the Year Award.
Derrick Henry College
Between 2013 to 2015, Henry participated in collegiate athletics at the University of Alabama, where he played football under the direction of head coach Nick Saban. He was pursuing a communication degree at this time.
Henry received his degree from the institution on May 4, 2018. He penned a piece for The Players’ Tribune the same day thanking his late grandma for motivating him to finish his degree.
Derrick Henry 40 Time
At 6-foot-4 and 247 pounds, Derrick Henry completed the 40-yard dash in 4.54 seconds while adding a 37-inch vertical, a 10-foot-10-inch broad jump, and 22 bench press repetitions.
Derrick Henry Draft
The Tennessee Titans selected Henry in the second round of the 2016 NFL Draft. Since then, he has continued to astound fans and analysts with his exceptional on-field performance.
Derrick Henry Trade
There is a rumor that the Bills and Dolphins are among the top landing spots for the Titans’ star
Advertisement
Derrick Henry Stats
| Year | Team | Games | Rushing | Receiving | Passing | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 15 | 2 | 110 | 490 | 4.5 | 22 | 5 | 13 | 137 | 10.5 | 29 | 0 | — | — | — | — | — | — | — | — | 0 | 0 |
| 2017 | TEN | 16 | 2 | 176 | 744 | 4.2 | 75 | 5 | 11 | 136 | 12.4 | 66 | 1 | — | — | — | — | — | — | — | — | 1 | 0 |
| 2018 | TEN | 16 | 12 | 215 | 1,059 | 4.9 | 99 | 12 | 15 | 99 | 6.6 | 21 | 0 | 2 | 3 | 66.7 | 14 | 4.7 | 0 | 0 | 77.1 | 1 | 1 |
| 2019 | TEN | 15 | 15 | 303 | 1,540 | 5.1 | 74 | 16 | 18 | 206 | 11.4 | 75 | 2 | — | — | — | — | — | — | — | — | 5 | 3 |
| 2020 | TEN | 16 | 16 | 378 | 2,027 | 5.4 | 94 | 17 | 19 | 114 | 6.0 | 53 | 0 | — | — | — | — | — | — | — | — | 3 | 2 |
| 2021 | TEN | 8 | 8 | 219 | 937 | 4.3 | 76 | 10 | 18 | 154 | 8.6 | 16 | 0 | 1 | 1 | 100.0 | 5 | 5.0 | 1 | 0 | 127.1 | 1 | 0 |
| 2022 | TEN | 16 | 16 | 349 | 1,538 | 4.4 | 56 | 13 | 33 | 398 | 12.1 | 69 | 0 | 2 | 2 | 100.0 | 4 | 2.0 | 1 | 0 | 118.8 | 6 | 3 |
| Career | 102 | 71 | 1,750 | 8,335 | 4.8 | 99 | 78 | 127 | 1,244 | 9.8 | 75 | 3 | 5 | 6 | 83.3 | 23 | 3.8 | 2 | 0 | 122.2 | 17 | 9 | |
Derrick Henry Instagram
Derrick Henry’s Instagram handle is @last_king_2


Leave a Reply