Davante Adams is a wide receiver for the National Football League’s Las Vegas Raiders.
Advertisement

Image Via: ESPN.com
Davante Adams Madden 23 Rating |
|
|---|---|
| Team | Las Vegas Raiders |
| Position | wide receiver |
| Overall Rating | 99 |
| Speed Rating | 90 |
| Acceleration Rating | 92 |
| Strength Rating | 63 |
| Agility Rating | 95 |
| Awareness Rating | 99 |
| Catching Rating | 99 |
| Carrying Rating | 76 |
| Throw Power Rating | 45 |
Davante Adams Madden 23 Rating |
|
|---|---|
| Kick Power Rating | 25 |
| Kick Accuracy Rating | 30 |
| Run Block Rating | 48 |
| Pass Block Rating | 38 |
| Tackle Rating | 42 |
| Break Tackle Rating | 85 |
| Jumping Rating | 96 |
| Kick Return Rating | 45 |
Davante Adams Madden 23 Rating |
|
|---|---|
| Injury Rating | 93 |
| Stamina Rating | 97 |
| Toughness Rating | 88 |
| Trucking Rating | 63 |
| Change Of Direction Rating | 97 |
| BC Vision Rating | 94 |
| Stiff Arm Rating | 75 |
| Spin Move Rating | 86 |
Davante Adams Madden 23 Rating |
|
|---|---|
| Juke Move Rating | 95 |
| Impact Blocking Rating | 45 |
| Run Block Power Rating | 20 |
| Run Block Finesse Rating | 12 |
| Pass Block Power Rating | 13 |
| Pass Block Finesse Rating | 17 |
| Lead Block Rating | 25 |
| Break Sack Rating | 22 |
Davante Adams Madden 23 Rating |
|
|---|---|
| Throw Under Pressure Rating | 20 |
| Power Moves Rating | 10 |
| Finesse Moves Rating | 10 |
| Block Shedding Rating | 52 |
| Pursuit Rating | 44 |
| Play Recognition Rating | 26 |
| Man Coverage Rating | 18 |
| Zone Coverage Rating | 24 |
Davante Adams Madden 23 Rating |
|
|---|---|
| Spectacular Catch Rating | 99 |
| Catch In Traffic Rating | 99 |
| Short Route Running Rating | 98 |
| Medium Route Running Rating | 97 |
| Deep Route Running Rating | 95 |
| Hit Power Rating | 15 |
| Press Rating | 25 |
| Release Rating | 99 |
Davante Adams Madden 23 Rating |
|
|---|---|
| Throw Accuracy Short Rating | 15 |
| Throw Accuracy Medium Rating | 10 |
| Throw Accuracy Deep Rating | 6 |
| Play Action Rating | 6 |
| Throw On The Run Rating | 10 |


Leave a Reply