The Kentucky Derby presented by Woodford Reserve will be the 148th running of the Kentucky Derby. It will be placed on May 7, 2022, the first Saturday in May, in Louisville, Kentucky.
Advertisement
The race is open to 20 horses who qualified for the race is open to 20 horses, who qualified for the race by earning points on the 2022 Road to a Kentucky Derby.

Image Credit; Jamie Squire | Getty Images
The Kentucky Derby is a Grade 1 state race for three-year-old Thoroughbreds at a distance of 1 quarter miles and has been run at Churchill Downs racetrack since its inception in 1875.
Kentucky Derby 2022 Horses Post Positions
The Kentucky Derby draw was officially held on May 2, five days in advance of the race. Below is a look at where each horse was placed within the starting gate, along with the betting odds for each win.
Advertisement
| Post position | Horse | Odds |
| 1 | Mo Donegal | 10-1 |
| 2 | Happy Jack | 30-1 |
| 3 | Epicenter | 7-2 |
| 4 | Summer is Tomorrow | 30-1 |
| 5 | Smile Happy | 20-1 |
| 6 | Messier | 8-1 |
| 7 | Crown Pride | 20-1 |
| 8 | Charge It | 20-1 |
| 9 | Tiz The Bomb | 30-1 |
| 10 | Zandon | 3-1 |
| 11 | Pioneer of Medina | 30-1 |
| 12 | Taiba | 12-1 |
| 13 | Simplification | 20-1 |
| 14 | Barber Road | 30-1 |
| 15 | White Abarrio | 10-1 |
| 16 | Cyberknife | 20-1 |
| 17 | Classic Causeway | 30-1 |
| 18 | Tawny Port | 30-1 |
| 19 | Zozos | 20-1 |
| 20 | Ethereal Road | 30-1 |


Leave a Reply