Aloysius Paulus Maria “Louis” van Gaal OON is a Dutch football manager and former player who is the current head coach of the Netherlands national team.
Advertisement
Van Gaal is one of the most decorated managers in world football, having won 20 major honours in his managerial career. He is sometimes nicknamed the “Iron Tulip”.
Before his career as a coach, Van Gaal played as a midfielder for Royal Antwerp, Telstar, Sparta Rotterdam, Ajax and AZ.
Van Gaal is also a fully qualified physical education teacher, and worked at high schools during his career as a semi-professional footballer
Louis van Gaal age
Louis van Gaal was born on August 8, 1951 in Amsterdam, Netherlands.

Louis van Gaal young
Louis van Gaal is the youngest of nine brothers and sisters and he was brought up as a Catholic.
His father, a salesman, died when Van Gaal was 11.
At the age of 18, Van Gaal met Fernanda Obbes at a Catholic youth group. They married three years later, and had two daughters, Brenda and Renate
Advertisement
Louis van Gaal teams coached
| Team | From | To | Record | |||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | Ref. | |||
| Ajax | 28 September 1991 | 30 June 1997 | 285 | 196 | 49 | 40 | 68.77 | |
| Barcelona | 1 July 1997 | 20 May 2000 | 171 | 95 | 32 | 44 | 55.56 | |
| Netherlands | 7 July 2000 | 30 November 2001 | 15 | 9 | 4 | 2 | 60.00 | |
| Barcelona | 1 July 2002 | 28 January 2003 | 30 | 16 | 5 | 9 | 53.33 | |
| AZ Alkmaar | 1 July 2005 | 30 June 2009 | 182 | 105 | 39 | 38 | 57.69 | |
| Bayern Munich | 1 July 2009 | 10 April 2011 | 96 | 59 | 18 | 19 | 61.46 | |
| Netherlands | 6 July 2012 | 12 July 2014 | 29 | 18 | 9 | 2 | 62.07 | |
| Manchester United | 16 July 2014 | 23 May 2016 | 103 | 54 | 25 | 24 | 52.43 | |
| Netherlands | 4 August 2021 | Present | 9 | 6 | 3 | 0 | 66.67 | |
Louis van Gaal salary
Louis Van Gaal earns an estimated annual salary of $3 million.
Louis van Gaal net worth
Louis van Gaal has an estimated net worth of $20 million.


Leave a Reply