Located in the Western North Region of Ghana, the Juaboso Constituency is arguably one of the strongholds of the National Democratic Congress (NDC)
Since the beginning of the 4th Republic, the NDC has been the powerhouse in the Juaboso constituency despite conscious efforts made by the New Patriotic Party to sway voters to their side.
From 1996 to the 2016 general elections, the NDC has mostly had landslide victories in both the parliamentary and presidential elections per data available.
The incumbent Member of Parliament who has occupied the seat since 2012 is Kwabena Mintah Akandoh and he is seeking reelection in the forthcoming December 7 polls.
Below are data and records of elections in the Juaboso Constituency from 2000 to 2016, evaluate the results, and make your own predictions for today’s election.
Advertisement
Ghana Presidential Voting Pattern For Juaboso Constituency
| Year | NPP | NDC | OTHERS |
| 2000 | 26.9% | 70% | 3.1% |
| 2004 | 31.9% | 66.4% | 1.7% |
| 2008 | 29.6% | 68.9% | 1.9% |
| 2012 | 29.6% | 68.5% | 1.9% |
| 2016 | 41.6% | 56.8% | 1.6% |
Ghana Parliamentary Election Voting Pattern For Juaboso Constituency
| Year | NPP | NDC | OTHERS |
| 2000 | 27.9% | 63.6% | 8.2% |
| 2004 | 31.4% | 65.7% | 2.9% |
| 2008 | 28.4% | 66.6% | 5% |
| 2012 | 21.3% | 49.9% | 28.8% |
| 2016 | 47% | 51.9% | 1.1% |
Member Of Parliament (MP) For Juaboso Constituency
| Year (Period) | Member of Parliament |
| 2001 – 2005 | Kwabena Mintah Akandoh |
| 2005 – 2009 | Kwabena Mintah Akandoh |
| 2009 – 2013 | Kwabena Mintah Akandoh |
| 2013 – 2017 | Kwabena Mintah Akandoh |
| 2017 – 2021 | Kwabena Mintah Akandoh |
